Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $34.83 | 25,183 | 1:1 | $34.80 | $35.49 | $34.77 |
Dec 17, 2024 | $35.40 | 19,707 | 1:1 | $34.78 | $35.67 | $34.78 |
Dec 18, 2024 | $33.80 | 28,526 | 1:1 | $35.89 | $36.41 | $33.60 |
Dec 19, 2024 | $33.22 | 27,359 | 1:1 | $34.02 | $35.70 | $33.18 |
Dec 20, 2024 | $34.41 | 98,072 | 1:1 | $32.53 | $34.48 | $32.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG